Logistics Job Vacancy Search
Your search returned 14 job vacancies. Displaying page 1 of 1.
| Job Ref. | Details | Location | Date Opened | |
| CAWB/1059580 | Inventory & Allocation Manager | Stoke-on-Trent | 05 Feb 2010 | |
| £27,000 - £30,000 plus 25 Days Holiday + Pension | ||||
| CAGR/1059540 | Transport Manager | Manchester | 28 Jan 2010 | |
| £26,000 - £28,000 | ||||
| CAGH/1059510 | Contract Manager | Stoke-on-Trent | 22 Jan 2010 | |
| £35,000 - £40,000 plus + car allowance | ||||
| CAGH/1059500 | Regional Business Development Manager | Birmingham | 22 Jan 2010 | |
| £35,000 - £35,000 plus 15% bonus + Car | ||||
| CAWB/1059470 | Operations Manager | London North - N postcode | 21 Jan 2010 | |
| £35,000 - £40,000 plus Pension + Healthcare | ||||
| CAGR/1059460 | Fleet Director | North West | 21 Jan 2010 | |
| £55,000 - £70,000 | ||||
| CAGR/1059390 | Regional Business Development Manager | Maidstone | 13 Jan 2010 | |
| £35,000 - £40,000 plus Car + 15% Bonus | ||||
| CAWB/1059290 | Supervisor | London West End - W postcode | 07 Jan 2010 | |
| £20,000 plus 20 Days Holiday | ||||
| CAWB/1059280 | Contracts Manager | London West End - W postcode | 07 Jan 2010 | |
| £25,000 plus 20 Days Holiday | ||||
| CAWB/1059270 | Production Manager | Luton | 07 Jan 2010 | |
| £30,000 - £35,000 plus 20 Days Holiday | ||||
| CAGR/1059190 | Commercial / Operations Director | 15 Dec 2009 | ||
| £100,000 - £120,000 plus Executive Package | ||||
| CAGH/1059150 | Senior Warehouse Manager | Midlands | 30 Nov 2009 | |
| £45,000 - £47,000 | ||||
| CAGR/1058820 | Transport General Manager | Home Counties | 22 Oct 2009 | |
| £50,000 - £55,000 | ||||
| CAGR/1058740 | Transport Operations Manager | Midlands | 16 Oct 2009 | |
| £38,000 - £40,000 plus car + benefits | ||||
£20,000 - £30,000